Odds Posting Schedule
When a sport is in season, odds and lines are posted according to the following posting schedules (all times are listed in Eastern Time):
| NFL | |
| Points Spreads | Sunday at 4:30 p.m. |
| Totals | Sunday at 4:30 p.m. |
| Moneylines | Monday at 9:00 a.m. |
| First Half Lines | Monday at 9:00 a.m. |
| Quarter Lines | Monday at 9:00 a.m. |
| NFL Alternates | Monday at 9:00 a.m. |
| Team Props | Tuesday 8:00 a.m. - Additions made during the week |
| Player Props | Game-day at 9:00 a.m. |
| NCAA Football | |
| Points Spreads | Sunday at 8:30 p.m. |
| Totals | Monday at 8:00 p.m. |
| Moneylines | Tuesday at 12:00 p.m. |
| First Half Lines | Tuesday at 12:00 p.m. |
| First Quarter Lines only (select games) | Tuesday at 12:00 p.m. |
| NCAA Alternates | Monday at 8:00 p.m. |
| FCS and Extra Games | Saturday 11:00 a.m. |
| Team Props | The day before the game at 6:00 p.m. |
| Player Props | Weekday Games: 3 hours pre-game / Weekend Games: Game day at 10:00 a.m. |
| Added Games | Weekday Games: 3 hours pre-game / Weekend Games: Game day by 10:00 a.m. |
| NBA | |
| Points Spreads | Day before at 5:00 p.m. |
| Totals | Day before at 5:00 p.m. |
| Moneylines* | Day before at 5:00 p.m. |
| First Half Lines | Day before at 10:00 p.m. |
| Team Props | The day of the game at 10:00 a.m. |
| Player Props | The day of the game at 2:00 p.m. |
| NCAA Basketball | |
| Points Spreads | Day before at 10:00 p.m. |
| Totals | The day of the game at 10:00 a.m. |
| Moneylines | The day of the game at 10:00 a.m. |
| First Half Lines | The day of the game at 10:00 a.m. |
| Added Games | The day of the game at 12:00 p.m. |
| Team Props | The day of the game at 2:00 p.m. |
| Player Props | The day of the game at 2:00 p.m. |
| IMPORTANT: In football and basketball (NFL, NBA and NCAA), moneylines are offered only when the spread is between 3 and 10. If the spread is exactly 3 or 10, moneylines are offered only when the line is standard (-110). For NCAA Basketball, totals are available for nationally televised games only. | |
| MLB | |
| Runlines | The day before the game at 10:00 p.m. |
| Moneylines | The day before the game at 10:00 p.m. |
| Totals | The day before the game at 10:00 p.m. |
| 5th Inning Lines | The day of the game at 10:00 a.m. |
| Team Props | The day of the game at 2:00 p.m. or 2 hours before first pitch |
| Player Props | The day of the game at 2:00 p.m. or 2 hours before first pitch |
| NHL | |
| Totals | The day before the game at 2:00 p.m |
| Moneylines | The day before the game at 2:00 p.m |
| Puck Lines | The day before the game at 2:00 p.m |
| Team Props | The day of the game at 12:00 p.m. |
| Player Props | The day of the game at 12:00 p.m. |
| SOCCER | |
| Odds to win | Minimum 1 month ahead. Closed during tournaments; reopened after games. |
| Big League Matchups and Totals | At least 3 days before the match |
| Minor leagues Matchups and Totals | At least 3 days before the match |
| GOLF | |
| PGA Tour Outright | Monday 9am EST. Every event covered Live |
| PGA Top 5/10/20 | Monday 2pm EST |
| PGA Top Country/Props etc | Tuesday 12pm EST until Wednesday |
| PGA Balls/H2Hs | Tuesday 12pm EST, and within 2 hours of Draw being made for each round |
| Euro Tour Outright | Monday 4pm EST. Updated after each round, big events covered Live |
| Euro Top 5/10/20 | Tuesday 12pm EST |
| Euros Top Country/Props etc | Tuesday 4pm EST until Wednesday |
| PGA Balls/H2Hs | Tuesday 4pm EST, and within 2 hours of Draw being made for each round |
| LPGA Outright | Tuesday 4pm EST, updated after each round. Majors covered Live |
| LPGA Top 5/10/20 | Wednesday 9am EST |
| Euros Top Country/Props etc | Wednesday 12pm EST |
| PGA Balls/H2Hs | Wednesday 4pm EST, and within 2 hours of Draw being made for each round |
| Minor Tours Outright | The Day before each event starts |
| TENNIS | |
| Odds to win | At least 1 month ahead |
| Head-to-Head Bets | Day before or 12 hours ahead at minimum |
| NASCAR | |
| Odds to win Monster Energy | Wednesday at 3:00 p.m. (Closed for Practice and Qualifying) |
| Odds to win Xfinity | Wednesday at 3:00 p.m. (Closed for Practice and Qualifying) |
| Odds to win Gander Outdoors | Wednesday at 3:00 p.m. (Closed for Practice and Qualifying) |
| Head-to-Head Bets | Day of the Race by 10:00 a.m or after qualifying |
| Props | Day of the Race by 10:00 a.m or after qualifying |
| Futures | Wednesday at 2:00 p.m. |
| IMPORTANT: Odds will remain closed during practice or qualifying. | |
| Motor Sports | |
| Cup Series Race Winner | Tuesday 12pm EST |
| Top 3/5/Props etc | Wednesday 12pm EST until Race Day |
| H2H | Tuesday 1pm EST |
| Xfinity Series Race Winner | Wednesday 12pm EST |
| Props | Thursday 12pm EST |
| H2H | Wednesday 4pm EST |
| F1 Race Winner | Monday 9am EST |
| Podium/Pole/Points | Tuesday 9am EST |
| Specials | Tuesday 9am EST until Race Day |
| H2H | Tuesday 10am EST |
| FUTURES & PROPS | |
| NFL |
NFL Futures – Futures are always available except for During Special Events NFL Player Props – Day before the Game by 3PM |
| NBA |
NBA Futures - Closed at the start of each playoff game and reposted 2 hours after the completion of the last game. NBA Player Props - Posted by 11AM on Game day or 2 Hours before Tipoff |
| MLB |
MLB Futures - Closed at the start of each playoff game and reposted 2 hours after the completion of the last game. MLB Player Props - Posted by 2PM on Game day or 2 Hours before first Pitch. |
| NHL |
NHL Futures - Closed at the start of each playoff game and reposted 2 hours after the completion of the last game. NHL Player Props – By 12PM on Game day or 2 Hours before Puck Drop. |
| NCAAF |
NCAAF Futures – Closes Saturday 1200 & Reopens Sunday 1400. Closed at the start of each playoff game and reposted 2 hours after the completion of the last game. NCAAF Player Props – Posted by 2PM on Game day or 2 Hours before Kickoff. |
| NCAAB |
NCAAB Futures – Closed at the start of each tournament game and reposted 2 hours after the completion of the last game. NCAAB Player Props - Posted by 2PM on Game day or 2 Hours before Tipoff |
| CFL |
CFL Futures – Closed Daily before the first game and reposted 2 hours after the completion of the last game. CFL Player Props - Posted by 2PM on Game day or 2 Hours before Kickoff. |
| MMA | |
| UFC Fights | As soon as fight is confirmed |
| UFC Props | Wednesday 6pm EST until event |
|
Bellator Fights Bellator Props |
Week before the event A day before the event |
| Minor Events | Within 48 hours of the events |
| Boxing | |
| Headline Fights | As soon as fight is confirmed |
| Headline Boxing Props | Thursday 6pm EST until Fight Day |
| Undercards | Monday 12pm until Day before event |
Did you find what you were looking for?