How Can We Help You?
Stake & Withdrawal Limits
Track List and Payout/Wagering Limits
Bodog’s race, stake and payout limits vary by racetrack. The bigger the track, the higher the stake amount and payout limit. The stake and payout limits for each track for which we offer races are shown in the tables below. Limits are generally shown at the top of each track page.
Special Races - Maximum Payout Per Race: $50,000.00 | ||
Maximum Stake Per Straight Wager: $1000.00 | Maximum Stake Per Exotic Wager: $500.00 | ||
Kentucky Derby | Preakness Stakes | Belmont Stakes |
Breeders' Cup | Dubai World Cup |
Category A Tracks - Maximum Payout Per Race: $30,000.00 | ||
Maximum Stake Per Straight Wager: $500.00 | Maximum Stake Per Exotic Wager: $300.00 | ||
Aqueduct | Del Mar | Meadowlands Thoroughbred |
Arlington Park | Gulfstream | Oaklawn Park |
Belmont Park | Keeneland | Santa Anita Park |
Back Eyed Susan | Louisiana Downs | Saratoga |
Churchill Downs | The Saudi Cup |
Category B Tracks - Maximum Payout Per Race: $15,000.00 | ||
Maximum Stake Per Straight Wager: $500.00 | Maximum Stake Per Exotic Wager: $200.00 | ||
Calder Race Course | Monmouth | Turf Paradise |
Fair Grounds | Mountaineer Park | Turfway Park |
Golden Gate Fields | Pimlico | Hawthorne Thoroughbred |
Santa Rosa |
Category C Tracks - Maximum Payout Per Race: $10,000.00 | ||
Maximum Stake Per Straight Wager: $300.00 | Maximum Stake Per Exotic Wager: $150.00 | ||
Charles Town | Lone Star Park | |
Delaware Park | Penn National | Tampa Bay Downs |
Ellis Park | Parx Racing | Happy Valley |
Laurel Park | Suffolk Downs | Hereford Racecourse |
Sha Tin |
Category D Tracks - Maximum Payout Per Race: $5,000.00 | ||
Maximum Stake Per Straight Wager: $200.00 | Maximum Stake Per Exotic Wager: $100.00 | ||
Alburquerque Downs | Fort Erie | Nakayama |
Arizona Downs | Funabashi | Naples Fort Myers Evening (Greyhound) |
Australia-A | Gavea | Naples Fort Myers Matniee |
Australia-B | Northfield Park | |
Australia-C | Hanshin | Northville |
Australia-D | Harrah's Philadelphia | Ostersund |
Bollnas | Harrington Raceway | Plainridge |
Cal Expo | Hashin | Sunland Park |
Clairwood-SA | Hastings Park | |
Colonial Downs | Hawthorne Harness | Peasanton |
Columbus | Hazel Park | Pocono Downs |
Concepcion | Hialeah Park | Pompano Park |
Delta Downs | Hollywood Daytona Park | Portland Meadows |
Derby Lane Evening | Hossier Park | Prairie Meadows |
Derby Lane Matinee | Indiana Downs Harness | Presque isle Downs |
Dover Downs | Indiana Downs Thoroughbred | Red Mile |
Dubain Meydan | Jacksonville Matinee | Remington Park |
DWC Super Saturday | Jacksonville Night | Retama Parka |
Emerald Downs | Jebel Ali | Rosecraft Raceway |
Evangeline Downs | Kawasaki | Ruidoso Downs |
Fairmount Park | Keiba | Sam Houston Race Park |
Ferndale | Kentucky Downs | San Isidro |
Finger Lakes | Kyoto | Saratoga Harness |
Flager Evening | Scioto Downs | |
Flager Matinee | Lone Star Park Quarter | Thistledown |
Freehold Raceway | Los Alamitos | Tokyo City |
Fonner Park | Mahoning Valley | Visby |
Meadowland Harness | Will Rogers Downs | |
Meadows | Woodbine | |
Meydan | Yavapai Downs | |
Miami valley | Yonkers Raceway | |
Monticello Raceway | Zia Park |
UK and Ireland | ||
Category C | ||
Aintree | Ascot | Ayr |
Bangor-on-dee | Bath | Beverley |
Brighton | Carlisle | Cartmel |
Catterick | Chelmsford City | Cheltenham |
Chepstow | Chester | Doncaster |
Epsom | Exeter | Fakenham |
Ffos las | Folkestone | Fontwell |
Goodwood | Hamilton | Haydock |
Hexham | Huntingdon | Lingfield |
Kempton | Leicester | Musslburgh |
Ludlow | Market rasen | Newmarket |
Newbury | Newcastle | Perth |
Newton abbot | Nottingham | Ripon |
Plumton | Redcar | Sedgefield |
Salisbury | Sandown | Taunton |
Southwell | Stratford | Uttoxeter |
Thirsk | Towcester | Wincanton |
Warwick | Wetherby | Worcester |
Windsor | Wolverhampton | Pontefract - UK |
Yarmouth | York | Kelso - UK |
UK and Ireland | ||
Category D | ||
Ballinrobe | Bellewstown | Clonmel |
Cork | Curragh | Dundalk |
Down patrick | Down royal | Fairyhouse |
Galway | Gowran | Kilbeggan |
Killarney | Laytown | Leopardstown |
Limerick | Listowel | Naas |
Navan | Punchestown | Roscommon |
Sligo | Thurles | Tipperary |
Tralee | Tramore | Wexford |
South Africa | ||
Category D | ||
Fairview | Kenilworth | Vaal |
Flamingo Park | Scottsville | Durbanville |
Greyville | Turffontein |
RELATED TOPICS:
Did you find what you were looking for?