Runline Top 8 2 12 + 6 Bets Top 8 2 12 Miami Marlins Los Angeles Dodgers + 6 Bets +10.5 (-135) -10.5 (+105)
Total Top 8 2 12 + 6 Bets Top 8 2 12 Miami Marlins Los Angeles Dodgers + 6 Bets O 16.0 (-130) U 16.0 (EVEN)
Runline 4/30/25 7:10 PM + 60 Bets 4/30/25 7:10 PM Atlanta Braves Colorado Rockies + 60 Bets -1.5 (-165) +1.5 (+140)
Moneyline 4/30/25 7:10 PM + 60 Bets 4/30/25 7:10 PM Atlanta Braves Colorado Rockies + 60 Bets -250 +205
Total 4/30/25 7:10 PM + 60 Bets 4/30/25 7:10 PM Atlanta Braves Colorado Rockies + 60 Bets O 10.0 (-110) U 10.0 (-110)
4/30/25 7:10 PM + 49 Bets 4/30/25 7:10 PM Miami Marlins Los Angeles Dodgers + 49 Bets +1.5 (+125) -1.5 (-145)
4/30/25 7:10 PM + 49 Bets 4/30/25 7:10 PM Miami Marlins Los Angeles Dodgers + 49 Bets O 9.5 (-110) U 9.5 (-110)
4/30/25 8:10 PM + 49 Bets 4/30/25 8:10 PM Los Angeles Angels Seattle Mariners + 49 Bets +1.5 (-160) -1.5 (+135)
4/30/25 8:10 PM + 49 Bets 4/30/25 8:10 PM Los Angeles Angels Seattle Mariners + 49 Bets O 8.5 (-105) U 8.5 (-115)
4/30/25 8:10 PM + 60 Bets 4/30/25 8:10 PM San Francisco Giants San Diego Padres + 60 Bets +1.5 (-195) -1.5 (+165)
4/30/25 8:10 PM + 60 Bets 4/30/25 8:10 PM San Francisco Giants San Diego Padres + 60 Bets O 7.0 (-110) U 7.0 (-110)
4/30/25 10:10 PM + 60 Bets 4/30/25 10:10 PM Minnesota Twins Cleveland Guardians + 60 Bets -1.5 (+140) +1.5 (-165)
4/30/25 10:10 PM + 60 Bets 4/30/25 10:10 PM Minnesota Twins Cleveland Guardians + 60 Bets O 7.0 (-115) U 7.0 (-105)
4/30/25 10:35 PM + 60 Bets 4/30/25 10:35 PM New York Yankees Baltimore Orioles + 60 Bets -1.5 (+135) +1.5 (-160)
4/30/25 10:35 PM + 60 Bets 4/30/25 10:35 PM New York Yankees Baltimore Orioles + 60 Bets O 10.0 (-105) U 10.0 (-115)
4/30/25 10:40 PM + 60 Bets 4/30/25 10:40 PM Chicago Cubs Pittsburgh Pirates + 60 Bets -1.5 (-105) +1.5 (-115)
4/30/25 10:40 PM + 60 Bets 4/30/25 10:40 PM Chicago Cubs Pittsburgh Pirates + 60 Bets O 8.5 (-120) U 8.5 (EVEN)
4/30/25 11:40 PM + 60 Bets 4/30/25 11:40 PM Milwaukee Brewers Chicago White Sox + 60 Bets -1.5 (+115) +1.5 (-135)
4/30/25 11:40 PM + 60 Bets 4/30/25 11:40 PM Milwaukee Brewers Chicago White Sox + 60 Bets O 7.5 (-115) U 7.5 (-105)
5/1/25 12:05 AM + 60 Bets 5/1/25 12:05 AM Athletics Texas Rangers + 60 Bets O 8.0 (-105) U 8.0 (-115)
Bet Slip Open bets Loading Bet Slip is Empty Not sure where to start? Learn how to place a bet 1 2 3 4 5 6 7 8 9 0 00 .