2H 11:29 35 43 + 7 Bets 2H 11:29 35 43 Brown Maine + 7 Bets 56.5 (-120) 56.5 (-110) 63.5 (-130) 63.5 (EVEN)
2H 11:39 46 48 + 7 Bets 2H 11:39 46 48 Columbia New Hampshire + 7 Bets 69.5 (-130) 69.5 (EVEN) 73.5 (-115) 73.5 (-115)
1H 8:39 20 20 + 18 Bets 1H 8:39 20 20 Auburn Appalachian State + 18 Bets 78.5 (-110) 78.5 (-120) 72.5 (-115) 72.5 (-115)
1H 7:33 14 30 + 26 Bets 1H 7:33 14 30 Florida Gulf Coast Cincinnati + 26 Bets 59.5 (-125) 59.5 (-105) 85.5 (-110) 85.5 (-120)
1H 10:06 9 15 + 22 Bets 1H 10:06 9 15 St. Peter's Canisius + 22 Bets 57.5 (-125) 57.5 (-105) 65.5 (-110) 65.5 (-120)
1H 8:40 21 27 + 18 Bets 1H 8:40 21 27 Tulane Fordham + 18 Bets 80.5 (-125) 80.5 (-105) 83.5 (-115) 83.5 (-115)
12/3/23 6:30 PM + 40 Bets 12/3/23 6:30 PM Coppin State Navy + 40 Bets 58.5 (-110) 58.5 (-120) 66.5 (-110) 66.5 (-120)
12/3/23 7:00 PM + 75 Bets 12/3/23 7:00 PM Clemson Pittsburgh + 75 Bets 72.5 (-115) 72.5 (-115) 73.5 (-115) 73.5 (-115)
12/3/23 7:00 PM + 40 Bets 12/3/23 7:00 PM Elon Radford + 40 Bets 68.5 (-105) 68.5 (-125) 77.5 (-105) 77.5 (-125)
12/3/23 7:00 PM + 51 Bets 12/3/23 7:00 PM Fairfield Rider + 51 Bets 70.5 (EVEN) 70.5 (-130) 72.5 (-130) 72.5 (EVEN)
12/3/23 7:00 PM + 40 Bets 12/3/23 7:00 PM Longwood Morgan State + 40 Bets 77.5 (-110) 77.5 (-120) 68.5 (-110) 68.5 (-120)
12/3/23 7:00 PM + 50 Bets 12/3/23 7:00 PM Manhattan Marist + 50 Bets 61.5 (-105) 61.5 (-125) 68.5 (-105) 68.5 (-125)
12/3/23 7:00 PM + 52 Bets 12/3/23 7:00 PM Quinnipiac Niagara + 52 Bets 71.5 (-110) 71.5 (-120) 71.5 (-105) 71.5 (-125)
12/3/23 7:00 PM + 50 Bets 12/3/23 7:00 PM South Dakota Western Illinois + 50 Bets 71.5 (-110) 71.5 (-120) 70.5 (-115) 70.5 (-115)
12/3/23 7:00 PM + 40 Bets 12/3/23 7:00 PM Stetson Chicago State + 40 Bets 72.5 (-120) 72.5 (-110) 65.5 (-120) 65.5 (-110)
12/3/23 8:00 PM + 51 Bets 12/3/23 8:00 PM East Tennessee State Jacksonville State + 51 Bets 64.5 (-120) 64.5 (-110) 67.5 (-110) 67.5 (-120)
12/3/23 8:00 PM + 51 Bets 12/3/23 8:00 PM Murray State Illinois State + 51 Bets 69.5 (-110) 69.5 (-120) 70.5 (-110) 70.5 (-120)
12/3/23 8:00 PM + 74 Bets 12/3/23 8:00 PM San Francisco Arizona State + 74 Bets 67.5 (-120) 67.5 (-110) 68.5 (-125) 68.5 (-105)
12/3/23 8:00 PM + 40 Bets 12/3/23 8:00 PM Texas A&M-Commerce SMU + 40 Bets 61.5 (-110) 61.5 (-120) 77.5 (-110) 77.5 (-120)
12/3/23 8:00 PM + 50 Bets 12/3/23 8:00 PM Wichita State Missouri + 50 Bets 69.5 (-120) 69.5 (-110) 77.5 (-105) 77.5 (-125)
12/3/23 9:00 PM + 50 Bets 12/3/23 9:00 PM Air Force Portland U + 50 Bets 65.5 (-120) 65.5 (-110) 70.5 (-110) 70.5 (-120)
12/3/23 9:00 PM + 51 Bets 12/3/23 9:00 PM Chattanooga Morehead State + 51 Bets 65.5 (-130) 65.5 (EVEN) 67.5 (-120) 67.5 (-110)
12/3/23 9:00 PM + 71 Bets 12/3/23 9:00 PM Creighton (#15) Nebraska + 71 Bets 77.5 (-110) 77.5 (-120) 72.5 (-125) 72.5 (-105)
12/3/23 9:00 PM + 53 Bets 12/3/23 9:00 PM Louisville Virginia Tech + 53 Bets 66.5 (-110) 66.5 (-120) 79.5 (-120) 79.5 (-110)
12/3/23 9:00 PM + 40 Bets 12/3/23 9:00 PM Southern Mississippi State (#21) + 40 Bets 58.5 (-110) 58.5 (-120) 84.5 (-110) 84.5 (-120)
12/3/23 10:00 PM + 40 Bets 12/3/23 10:00 PM Eastern Kentucky Western Kentucky + 40 Bets 74.5 (-115) 74.5 (-115) 78.5 (-120) 78.5 (-110)
12/3/23 10:00 PM + 84 Bets 12/3/23 10:00 PM Pepperdine Colorado + 84 Bets 66.5 (-110) 66.5 (-120) 84.5 (-110) 84.5 (-120)
12/3/23 11:00 PM + 39 Bets 12/3/23 11:00 PM Lamar Sam Houston State + 39 Bets 68.5 (-110) 68.5 (-120) 79.5 (-115) 79.5 (-115)
12/3/23 11:30 PM + 85 Bets 12/3/23 11:30 PM Minnesota Ohio State + 85 Bets 63.5 (-130) 63.5 (EVEN) 76.5 (-125) 76.5 (-105)
12/4/23 12:00 AM + 51 Bets 12/4/23 12:00 AM North Dakota UC Riverside + 51 Bets 65.5 (-105) 65.5 (-125) 70.5 (-105) 70.5 (-125)
12/4/23 12:00 AM + 64 Bets 12/4/23 12:00 AM San Diego Stanford + 64 Bets 67.5 (-110) 67.5 (-120) 81.5 (-115) 81.5 (-115)
12/4/23 3:00 AM + 39 Bets 12/4/23 3:00 AM Central Arkansas Hawaii + 39 Bets 62.5 (-120) 62.5 (-110) 82.5 (-120) 82.5 (-110)
Bet Slip Open bets Loading Bet Slip is Empty Not sure where to start? Learn how to place a bet 1 2 3 4 5 6 7 8 9 0 00 .